No predictions available at the time.
Team 207456
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tasman | 0/0/0 | - | 0% | |
| Pumpkin66 | 0/0/0 | - | 0% | |
| def1zer | 0/0/0 | - | 0% | |
| neaLaN | 0/0/0 | - | 0% | |
| modeSavage | 0/0/0 | - | 0% |
Team 209924
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| SoLb | 0/0/0 | - | 0% | |
| k4nfuz | 0/0/0 | - | 0% | |
| 1NVISIBLEE | 0/0/0 | - | 0% | |
| Djon8 | 0/0/0 | - | 0% | |
| yuramyata | 0/0/0 | - | 0% |







SPARTA
1NVISIBLEE
DJON8
DMITRY LIXXX
YURAMYATA
K4NFUZ
Novaq
DEF1ZER
BUSTER
NEALAN
PUMPKIN66
FORKYZ
SPARTA
Novaq
SPARTA
Novaq
SPARTA
Novaq
SPARTA
Novaq
SPARTA
Novaq
No predictions available at the time.