No predictions available at the time.
Team 192865
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| m1QUSE | 0/0/0 | - | 0% | |
| z1k4- | 0/0/0 | - | 0% | |
| ayuki | 0/0/0 | - | 0% | |
| flouzer | 0/0/0 | - | 0% | |
| senka | 0/0/0 | - | 0% |
Team 209924
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| TRAVIS | 0/0/0 | - | 0% | |
| NickelBack | 0/0/0 | - | 0% | |
| Forester | 0/0/0 | - | 0% | |
| Lack1 | 0/0/0 | - | 0% | |
| El1an | 0/0/0 | - | 0% |







SPARTA
1NVISIBLEE
DJON8
DMITRY LIXXX
YURAMYATA
K4NFUZ
Nuclear TigeRES
Z1K4-
FLOUZER
SENKA
M1QUSE
SH1NEJEZZZ
SPARTA
Nuclear TigeRES
SPARTA
Nuclear TigeRES
SPARTA
Nuclear TigeRES
No predictions available at the time.