Team 112915
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Skejs | 0/0/0 | - | 0% | |
| Griller | 0/0/0 | - | 0% | |
| Equip | 0/0/0 | - | 0% | |
| Beccie | 0/0/0 | - | 0% | |
| AcilioN | 0/0/0 | - | 0% |
Team 128539
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| Zyphon | 0/0/0 | - | 0% | |
| valde | 0/0/0 | - | 0% | |
| acoR | 0/0/0 | - | 0% | |
| Altekz | 0/0/0 | - | 0% | |
| niko | 0/0/0 | - | 0% |







Preasy
ACILION
NIKO
GRILLER
TSM
Preasy
TSM
Preasy
No predictions available at the time.