Team 54695
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| poiii | 0/0/0 | - | 0% | |
| twist | 0/0/0 | - | 0% | |
| avid | 0/0/0 | - | 0% | |
| eraa | 0/0/0 | - | 0% | |
| upE | 0/0/0 | - | 0% |
Team 208209
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tripex17 | 0/0/0 | - | 0% | |
| AMSALEM | 0/0/0 | - | 0% | |
| Donii | 0/0/0 | - | 0% | |
| sSen | 0/0/0 | - | 0% | |
| mhL | 0/0/0 | - | 0% |







Wildcard Academy
SMEKK-
SSEN
TMKJ
FR3ND
DONII
Alliance
POIII
TWIST
ERAA
UPE
AVID
Wildcard Academy
Alliance
Wildcard Academy
Alliance
No predictions available at the time.