Team 38361
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| opdust | 0/0/0 | - | 0% | |
| xelex | 0/0/0 | - | 0% | |
| Nikodeon | 0/0/0 | - | 0% | |
| ay0k | 0/0/0 | - | 0% | |
| Joey | 0/0/0 | - | 0% |
Team 208209
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tripex17 | 0/0/0 | - | 0% | |
| Donii | 0/0/0 | - | 0% | |
| mhL | 0/0/0 | - | 0% | |
| sSen | 0/0/0 | - | 0% | |
| AMSALEM | 0/0/0 | - | 0% |







Wildcard Academy
SMEKK-
SSEN
TMKJ
FR3ND
DONII
mouz NXT
Wildcard Academy
mouz NXTNo predictions available at the time.