Team 55052
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| consti | 0/0/0 | - | 0% | |
| djay | 0/0/0 | - | 0% | |
| kmrn | 0/0/0 | - | 0% | |
| Sandman | 0/0/0 | - | 0% | |
| Wolffe | 0/0/0 | - | 0% |
Team 84572
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| CLASIA | 0/0/0 | - | 0% | |
| mhL | 0/0/0 | - | 0% | |
| ReckMONSTER | 0/0/0 | - | 0% | |
| HexT | 0/0/0 | - | 0% | |
| Durag-Demon | 0/0/0 | - | 0% |







Wildcard
PHZY
SONIC
STANISLAW
SUSP
JBA
LAG
CONSTI
SANDMAN
WOLFFE
MASON
HYPER-
Wildcard
Wildcard
LAG
Wildcard
LAG
Wildcard
LAG
Wildcard
LAG
Wildcard
LAG
No predictions available at the time.