No predictions available at the time.
Team 27427
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| rud | 0/0/0 | - | 0% | |
| n0te | 0/0/0 | - | 0% | |
| masked | 0/0/0 | - | 0% | |
| joeski | 0/0/0 | - | 0% | |
| tein | 0/0/0 | - | 0% |
Team 229481
|
K/D/A | +/- | ADR | HS% |
|---|---|---|---|---|
| tomiko | 0/0/0 | - | 0% | |
| Melavi | 0/0/0 | - | 0% | |
| AdrieN | 0/0/0 | - | 0% | |
| maaryy | 0/0/0 | - | 0% | |
| yvro | 0/0/0 | - | 0% |
No stream available.







Young Ninjas
JOCAB
MAHAR
BLUEPHO3NIX
MISTEM
RUD
Young Ninjas
Young Ninjas
No predictions available at the time.